Wire Size 20 to 27

Visitors: Come In and have a look around! this is the place.
 ***  For Custom Coils and Magnetics  (Click Here Now)  *** *********     Please scroll down to see balance of page    *********

Home Up

MAGNET WIRE DATA CHART    Call Us To Day at ( 714 ) 994-4822

Values are based on a resistivity of 10.371 ohm per circular mil/ft at 20 Deg. C.

   

 

                     
    MAGNET WIRE CHART   SIZE 2O SIZE 21 SIZE 22 SIZE 23 SIZE 24 SIZE 25 SIZE 26 SIZE 27    
    Bare Wire Min. 0.0317 0.0282 0.025 0.0224 0.0199 0.0177 0.0157 0.0141    
    Diameter - Ins. Nom. 0.032 0.0285 0.0253 0.0226 0.0201 0.0179 0.0159 0.0142    
      Max. 0.0323 0.0288 0.0256 0.0228 0.0203 0.0181 0.0161 0.0143    
    Nom. Area in Circular Mils   1024 812.3 640.1 510.8 404 320.4 252.8 201.6    
                           
    Single Build   SIZE 2O SIZE 21 SIZE 22 SIZE 23 SIZE 24 SIZE 25 SIZE 26 SIZE 27    
    Min. Increase in Film   0.0012 0.0011 0.0011 0.001 0.001 0.0009 0.0009 0.0008    
      Min. 0.0329 0.0293 0.0261 0.0234 0.0209 0.0186 0.0166 0.0149    
    Overall Diameter - Ins. Nom. 0.0334 0.0298 0.0266 0.0239 0.0213 0.019 0.017 0.0153    
      Max. 0.0339 0.0303 0.027 0.0243 0.0217 0.0194 0.0173 0.0156    
    Nom. Ohms/1000' - 20 C   10.13 12.77 16.2 20.31 25.67 32.37 41.02 51.43    
    Nom. Ohms/Lb. - 20 C   3.225 5.116 8.215 12.86 20.65 32.68 52.49 82.32    
    Lbs/1000 Ft.   3.141 2.496 1.972 1.578 1.243 0.9904 0.7816 0.6249    
    Feet/Lb.   318.4 400.6 507.1 633.7 804.5 1010 1279 1600    
                           
    Heavy Build   SIZE 2O SIZE 21 SIZE 22 SIZE 23 SIZE 24 SIZE 25 SIZE 26 SIZE 27    
    Min. Increase In Film   0.0023 0.0022 0.0021 0.002 0.0019 0.0018 0.0017 0.0016    
      Min. 0.034 0.0304 0.0271 0.0244 0.0218 0.0195 0.0174 0.0157    
    Overall Diameter - Ins. Nom. 0.0346 0.0309 0.0276 0.0249 0.0223 0.0199 0.0178 0.0161    
      Max. 0.0351 0.0314 0.0281 0.0253 0.0227 0.0203 0.0182 0.0164    
    Nom. Ohms/1000' - 20 C   10.13 12.77 16.2 20.31 25.67 32.37 41.02 51.43    
    Nom. Ohms/Lb. - 20 C   3.185 5.048 8.141 12.69 20.29 32.11 51.43 80.82    
    Lbs./1000 Ft.   3.176 2.525 1.993 1.6 1.265 1.008 0.7977 0.6365    
    Feet/Lb.   314.5 395.3 502.5 625 790.5 992.1 1254 1571    
                           

Last Updated on 11/10/01

General Linear Systems  of  www.coilwinder.com  For custom coil winding services

 

Home ] Up ]

***************************************************************************************************

General Linear Systems  4332 Artesia Blv. Fullerton Ca. 92833

Ph: 1 ( 714 ) 994 - 4822      Fax : 1 ( 714 ) 994 - 4823

Email us at:  This E-mail Link

Send mail to coilwinding@earthlink.net with questions or comments about this web site.
Last modified: October 09, 2014

Hit Counter